← Contractor directory
UNIVERSITY CORPORATION FOR ADVANCED INTERNET DEVELOPMENT
dba INTERNET2
Is this your company? Claim this profile →
Registration active through
2027-06-05
Award history
44
awards, last 3 years
$21.5M
obligated, last 3 years
433
awards, all time
$87.8M
obligated, all time
Most recent award: 2025-08-07
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 144 | $79.4M | 2025-07-31 |
| NATIONAL SCIENCE FOUNDATION | 37 | $1.7M | 2024-12-17 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 49 | $1.1M | 2025-04-15 |
| NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | 35 | $1.1M | 2024-11-26 |
| NATIONAL INSTITUTES OF HEALTH | 44 | $979K | 2025-01-02 |
| DEPT OF THE NAVY | 37 | $820K | 2025-02-05 |
| FEDERAL HIGHWAY ADMINISTRATION | 18 | $718K | 2025-02-26 |
| USDA, DEPARTMENTAL ADMINISTRATION | 6 | $500K | 2019-09-30 |
| US GEOLOGICAL SURVEY | 13 | $393K | 2025-08-07 |
| VETERANS AFFAIRS, DEPARTMENT OF | 8 | $297K | 2024-11-07 |
| NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 9 | $154K | 2006-11-30 |
| CENTERS FOR DISEASE CONTROL AND PREVENTION | 5 | $149K | 2013-06-21 |
| SMITHSONIAN INSTITUTION | 2 | $147K | 2019-04-26 |
| UNIFORMED SERVICES UNIVERSITY OF THE HEALTH SCIENCES (USUHS) | 9 | $124K | 2024-12-20 |
| US CENSUS BUREAU | 2 | $75K | 2006-10-18 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.