← Contractor directory
THE TIDES CENTER
Is this your company? Claim this profile →
Registration active through
2027-02-03
Award history
5
awards, last 3 years
$3.0M
obligated, last 3 years
32
awards, all time
$14.3M
obligated, all time
Most recent award: 2025-01-27
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA) | 5 | $7.8M | 2017-09-25 |
| OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION AND MANAGEMENT | 7 | $5.9M | 2025-01-27 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 7 | $384K | 2011-05-11 |
| DEPT OF THE ARMY | 4 | $123K | 2011-04-15 |
| PROGRAM SUPPORT CENTER | 1 | $60K | 2001-07-15 |
| NATIONAL PARK SERVICE | 2 | $32K | 2020-08-11 |
| ENVIRONMENTAL PROTECTION AGENCY | 2 | $15K | 2009-11-23 |
| OFFICES, BOARDS AND DIVISIONS | 1 | $15K | 2019-08-26 |
| AGENCY FOR INTERNATIONAL DEVELOPMENT | 1 | $3K | 2005-05-23 |
| FOREST SERVICE | 2 | $0 | 2006-08-31 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.