← Contractor directory
RUST CONSULTING, INC.
Is this your company? Claim this profile →
Registration active through
2027-07-24
Award history
49
awards, last 3 years
$3.9M
obligated, last 3 years
263
awards, all time
$17.0M
obligated, all time
Most recent award: 2025-08-14
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| CONSUMER FINANCIAL PROTECTION BUREAU | 165 | $9.9M | 2025-08-14 |
| U.S. SECRET SERVICE | 23 | $3.3M | 2016-08-19 |
| NATURAL RESOURCES CONSERVATION SERVICE | 8 | $1.7M | 2019-03-18 |
| OFFICES, BOARDS AND DIVISIONS | 25 | $1.3M | 2025-06-17 |
| EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 28 | $293K | 2018-01-26 |
| AGRICULTURAL RESEARCH SERVICE | 2 | $246K | 2016-09-07 |
| U.S. MARSHALS SERVICE | 9 | $178K | 2024-05-16 |
| USDA, DEPARTMENTAL ADMINISTRATION | 3 | $106K | 2017-06-20 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.