← Contractor directory
SMITHSONIAN INSTITUTION
dba SMITHSONIAN ASTROPHYSICAL OBSERVATORY
Is this your company? Claim this profile →
Registration active through
2027-03-10
Award history
289
awards, last 3 years
$157.3M
obligated, last 3 years
4,111
awards, all time
$1.8B
obligated, all time
Most recent award: 2025-08-15
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 4045 | $1.7B | 2025-08-15 |
| DEPT OF THE NAVY | 48 | $5.3M | 2011-10-21 |
| DEPT OF THE AIR FORCE | 11 | $3.0M | 2002-09-30 |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 4 | $175K | 2006-09-20 |
| AGRICULTURAL RESEARCH SERVICE | 2 | $18K | 2007-08-17 |
| BUREAU OF ECONOMIC ANALYSIS | 1 | $10K | 1981-10-15 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.