← Contractor directory
NATIONAL STUDENT CLEARINGHOUSE
dba NATIONAL STUDENT CLEARINGHOUSE RESEARCH CENTER
Is this your company? Claim this profile →
Registration active through
2026-12-15
Award history
16
awards, last 3 years
$6.2M
obligated, last 3 years
8,049
awards, all time
$60.8M
obligated, all time
Most recent award: 2025-08-12
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| DEFENSE COUNTERINTELLIGENCE AND SECURITY AGENCY (DCSA) | 14 | $27.8M | 2024-11-20 |
| EDUCATION, DEPARTMENT OF | 48 | $21.5M | 2024-07-09 |
| OFFICE OF PERSONNEL MANAGEMENT | 39 | $9.8M | 2018-11-06 |
| VETERANS AFFAIRS, DEPARTMENT OF | 7833 | $722K | 2024-12-23 |
| DEPT OF THE ARMY | 3 | $350K | 2019-03-28 |
| STATE, DEPARTMENT OF | 12 | $253K | 2025-07-17 |
| NATIONAL SCIENCE FOUNDATION | 3 | $109K | 2025-08-12 |
| OFFICE OF THE COMPTROLLER OF THE CURRENCY | 1 | $108K | 2018-09-28 |
| INTERNAL REVENUE SERVICE | 67 | $51K | 2025-04-03 |
| DEPT OF THE NAVY | 3 | $28K | 2020-04-21 |
| DEPT OF DEFENSE EDUCATION ACTIVITY (DODEA) | 6 | $21K | 2016-05-18 |
| FEDERAL LAW ENFORCEMENT TRAINING CENTER | 20 | $5K | 2018-02-28 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.