← Contractor directory
PACKET FORENSICS LLC
Is this your company? Claim this profile →
Registration active through
2027-02-23
Award history
7
awards, last 3 years
$10.2M
obligated, last 3 years
86
awards, all time
$76.0M
obligated, all time
Most recent award: 2025-06-04
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA) | 11 | $35.1M | 2022-07-01 |
| U.S. CYBER COMMAND | 8 | $28.0M | 2024-07-09 |
| DEPT OF THE ARMY | 8 | $8.6M | 2021-04-08 |
| U.S. SECRET SERVICE | 19 | $1.4M | 2025-06-04 |
| DEPT OF THE NAVY | 6 | $1.3M | 2020-09-09 |
| FEDERAL BUREAU OF INVESTIGATION | 8 | $1.0M | 2014-09-27 |
| DRUG ENFORCEMENT ADMINISTRATION | 8 | $395K | 2012-11-05 |
| U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT | 18 | $175K | 2024-09-24 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.