← Contractor directory

FACILITY ENGINEERING ASSOCIATES, P.C.

dba FACILITY ENGINEERING ASSOCIATES PC

FAIRFAX, VA 22033 NAICS 541611 UEI DT1GLKR9W198 CAGE 08ZY8
Is this your company? Claim this profile →
Registration active through 2027-08-19

Award history

21 awards, last 3 years
$2.1M obligated, last 3 years
306 awards, all time
$35.6M obligated, all time

Most recent award: 2025-08-11

AgencyAwardsObligatedLast award
NATIONAL PARK SERVICE 166 $27.5M 2025-08-11
PUBLIC BUILDINGS SERVICE 48 $4.0M 2025-04-29
SMITHSONIAN INSTITUTION 21 $1.3M 2024-09-24
OFFICE OF ADMINISTRATIVE SERVICES 22 $781K 2025-03-18
OFFICE OF THE ADMINISTRATOR(ACMD) 7 $598K 2016-09-29
ENERGY, DEPARTMENT OF 2 $339K 2005-06-09
NATIONAL GALLERY OF ART 4 $296K 2015-06-29
DEPT OF THE AIR FORCE 10 $289K 2008-06-16
PATENT AND TRADEMARK OFFICE 2 $176K 2011-09-26
DEPT OF THE NAVY 4 $121K 2016-03-17
STATE, DEPARTMENT OF 5 $106K 2014-02-20
FEDERAL HIGHWAY ADMINISTRATION 8 $83K 2006-12-22
NATIONAL INSTITUTES OF HEALTH 3 $49K 2017-12-14
INDIAN HEALTH SERVICE 1 $31K 2011-05-27
U.S. FISH AND WILDLIFE SERVICE 1 $20K 2010-06-30

Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.