← Contractor directory
EUROFINS ENVIRONMENT TESTING NORTHWEST, LLC
dba FRONTIER GLOBAL SCIENCES
Is this your company? Claim this profile →
Registration active through
2027-03-06
Award history
11
awards, last 3 years
$114K
obligated, last 3 years
139
awards, all time
$3.4M
obligated, all time
Most recent award: 2025-05-12
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| ENERGY, DEPARTMENT OF | 6 | $1.3M | 2012-07-16 |
| ENVIRONMENTAL PROTECTION AGENCY | 23 | $897K | 2014-02-04 |
| GEOLOGICAL SURVEY | 38 | $476K | 2012-11-05 |
| DEPT OF THE ARMY | 30 | $290K | 2025-05-12 |
| BUREAU OF LAND MANAGEMENT | 6 | $209K | 2015-12-17 |
| FOOD AND DRUG ADMINISTRATION | 4 | $154K | 2012-03-23 |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 11 | $31K | 2015-07-13 |
| BUREAU OF RECLAMATION | 13 | $10K | 2008-02-15 |
| US GEOLOGICAL SURVEY | 1 | $10K | 2012-09-21 |
| FEDERAL ACQUISITION SERVICE | 3 | $9K | 2022-09-28 |
| FOREST SERVICE | 4 | $5K | 2013-07-11 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.