← Contractor directory
ALLTERRA CENTRAL INC
Is this your company? Claim this profile →
Registration active through
2027-08-27
Award history
11
awards, last 3 years
$606K
obligated, last 3 years
50
awards, all time
$2.4M
obligated, all time
Most recent award: 2025-07-31
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| FARM PRODUCTION AND CONSERVATION BUSINESS CENTER | 7 | $602K | 2024-07-12 |
| DEPT OF THE ARMY | 8 | $393K | 2024-03-08 |
| BUREAU OF RECLAMATION | 6 | $285K | 2024-09-11 |
| INDIAN HEALTH SERVICE | 3 | $201K | 2023-04-25 |
| US GEOLOGICAL SURVEY | 4 | $188K | 2024-09-19 |
| FOREST SERVICE | 3 | $169K | 2024-09-18 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 10 | $164K | 2025-07-22 |
| USDA, DEPARTMENTAL ADMINISTRATION | 1 | $159K | 2025-07-31 |
| INTERNATIONAL BOUNDARY AND WATER COMMISSION: U.S.-MEXICO | 4 | $129K | 2023-09-01 |
| FEDERAL AVIATION ADMINISTRATION | 1 | $61K | 2021-12-13 |
| BUREAU OF LAND MANAGEMENT | 3 | $14K | 2020-06-02 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.