← Contractor directory
MICROWAVE TELEMETRY INC
Is this your company? Claim this profile →
Registration active through
2027-04-27
Award history
3
awards, last 3 years
$82K
obligated, last 3 years
499
awards, all time
$14.3M
obligated, all time
Most recent award: 2024-11-15
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| U.S. FISH AND WILDLIFE SERVICE | 215 | $5.8M | 2023-11-28 |
| GEOLOGICAL SURVEY | 74 | $2.1M | 2014-05-29 |
| BUREAU OF LAND MANAGEMENT | 39 | $1.6M | 2023-09-21 |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 40 | $1.6M | 2021-03-23 |
| ANIMAL AND PLANT HEALTH INSPECTION SERVICE | 42 | $1.3M | 2024-11-15 |
| US GEOLOGICAL SURVEY | 45 | $1.0M | 2018-08-03 |
| NATIONAL PARK SERVICE | 13 | $203K | 2023-07-03 |
| AGRICULTURAL RESEARCH SERVICE | 5 | $187K | 2017-01-29 |
| FOREST SERVICE | 14 | $178K | 2016-08-18 |
| DEPT OF THE AIR FORCE | 6 | $101K | 2011-08-31 |
| DEPT OF THE ARMY | 2 | $90K | 1997-05-16 |
| DEFENSE INTELLIGENCE AGENCY (DIA) | 1 | $79K | 2004-05-05 |
| DEPT OF THE NAVY | 3 | $76K | 2009-02-19 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.