← Contractor directory
NEPTUNE AND COMPANY, INCORPORATED
dba NEPTUNE AND COMPANY, INC.
Is this your company? Claim this profile →
Registration active through
2027-05-28
Award history
142
awards, last 3 years
$8.5M
obligated, last 3 years
1,601
awards, all time
$54.6M
obligated, all time
Most recent award: 2025-08-15
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| ENVIRONMENTAL PROTECTION AGENCY | 1433 | $25.3M | 2025-08-15 |
| ENERGY, DEPARTMENT OF | 91 | $24.6M | 2025-06-18 |
| FOOD AND DRUG ADMINISTRATION | 6 | $1.5M | 2011-12-15 |
| US GEOLOGICAL SURVEY | 17 | $926K | 2025-02-04 |
| DEPT OF THE NAVY | 6 | $845K | 2005-02-23 |
| NATIONAL PARK SERVICE | 18 | $502K | 2025-05-21 |
| DEPT OF THE ARMY | 8 | $285K | 2025-04-18 |
| CENTERS FOR DISEASE CONTROL AND PREVENTION | 3 | $250K | 2024-09-06 |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 2 | $220K | 2025-05-13 |
| GEOLOGICAL SURVEY | 2 | $67K | 2005-12-05 |
| AGENCY FOR INTERNATIONAL DEVELOPMENT | 1 | $60K | 2010-01-05 |
| AGRICULTURAL RESEARCH SERVICE | 7 | $35K | 2009-07-16 |
| BUREAU OF LAND MANAGEMENT | 6 | $30K | 2008-12-01 |
| U.S. FISH AND WILDLIFE SERVICE | 1 | $24K | 2012-09-06 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.