← Contractor directory
THE BOEING COMPANY
Is this your company? Claim this profile →
Registration active through
2027-04-06
Award history
1
awards, last 3 years
$-21K
obligated, last 3 years
1,091
awards, all time
$271.2M
obligated, all time
Most recent award: 2024-08-30
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 485 | $165.2M | 2023-09-22 |
| DEPT OF THE AIR FORCE | 473 | $85.6M | 2020-01-23 |
| DEPT OF THE ARMY | 74 | $14.4M | 2023-09-06 |
| DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA) | 11 | $3.5M | 2009-10-05 |
| OFFICE OF POLICY, MANAGEMENT, AND BUDGET | 2 | $1.6M | 2013-05-28 |
| DEPARTMENTAL OFFICES | 5 | $970K | 2021-08-11 |
| OFFICE OF PROCUREMENT OPERATIONS | 4 | $254K | 2020-03-26 |
| FOREST SERVICE | 4 | $104K | 2009-07-06 |
| DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) | 33 | $-492K | 2024-08-30 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.