← Contractor directory
PROFESSIONAL MANAGEMENT ENTERPRISES, INC
dba PROFESSIONAL MANAGEMENT ENTERPRISES, INC
SDVOSBVOSB
Is this your company? Claim this profile →
Registration active through
2026-11-26
Award history
6
awards, last 3 years
$-118K
obligated, last 3 years
463
awards, all time
$79.6M
obligated, all time
Most recent award: 2024-09-30
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| DEPT OF THE ARMY | 189 | $25.4M | 2023-07-20 |
| U.S. CUSTOMS AND BORDER PROTECTION | 97 | $21.0M | 2022-12-06 |
| US PATENT AND TRADEMARK OFFICE | 61 | $19.2M | 2024-09-30 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 42 | $5.1M | 2022-09-15 |
| BUREAU OF THE FISCAL SERVICE | 7 | $3.6M | 2019-09-24 |
| ENVIRONMENTAL PROTECTION AGENCY | 26 | $2.0M | 2024-02-15 |
| DEFENSE COUNTERINTELLIGENCE AND SECURITY AGENCY (DCSA) | 6 | $1.4M | 2024-08-15 |
| WASHINGTON HEADQUARTERS SERVICES (WHS) | 11 | $836K | 2019-08-14 |
| VETERANS AFFAIRS, DEPARTMENT OF | 2 | $570K | 2017-08-08 |
| US CENSUS BUREAU | 6 | $312K | 2024-04-30 |
| PUBLIC BUILDINGS SERVICE | 16 | $89K | 2023-06-07 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.