← Contractor directory
Registration active through
2027-07-16
Award history
1
awards, last 3 years
$25K
obligated, last 3 years
18
awards, all time
$210K
obligated, all time
Most recent award: 2024-07-10
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| SMITHSONIAN INSTITUTION | 10 | $89K | 2023-08-30 |
| COURT SERVICES AND OFFENDER SUPERVISION AGENCY | 3 | $82K | 2013-09-06 |
| DISTRICT OF COLUMBIA COURTS | 1 | $25K | 2024-07-10 |
| ENERGY, DEPARTMENT OF | 3 | $13K | 2015-04-21 |
| AGRICULTURAL RESEARCH SERVICE | 1 | $0 | 2006-08-21 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.