← Contractor directory
POTOMAC SERVICES MANAGEMENT INC
dba POTOMAC SERVICES MANAGEMENT INC
Is this your company? Claim this profile →
Registration active through
2027-04-20
Award history
7
awards, last 3 years
$147K
obligated, last 3 years
252
awards, all time
$54.1M
obligated, all time
Most recent award: 2025-07-17
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| USDA, DEPARTMENTAL ADMINISTRATION | 59 | $40.5M | 2025-06-17 |
| DEPT OF THE ARMY | 57 | $6.7M | 2012-06-05 |
| DEPARTMENTAL OFFICES | 24 | $5.2M | 2014-03-04 |
| PUBLIC BUILDINGS SERVICE | 88 | $1.2M | 2014-04-17 |
| U.S. SECRET SERVICE | 16 | $353K | 2021-09-22 |
| NATIONAL GALLERY OF ART | 3 | $169K | 2025-07-17 |
| COURT SERVICES AND OFFENDER SUPERVISION AGENCY | 1 | $11K | 2012-11-08 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 1 | $7K | 2010-12-21 |
| VETERANS AFFAIRS, DEPARTMENT OF | 1 | $4K | 2012-03-30 |
| NATIONAL ENDOWMENT FOR THE HUMANITIES | 1 | $4K | 2011-06-15 |
| NATIONAL ENDOWMENT FOR THE ARTS | 1 | $4K | 2008-09-04 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.