← Contractor directory
Registration active through
2027-05-03
Award history
4
awards, last 3 years
$1.8M
obligated, last 3 years
108
awards, all time
$51.5M
obligated, all time
Most recent award: 2025-07-02
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| OFFICE OF POLICY, BUDGET AND ADMINISTRATION | 16 | $31.6M | 2012-06-14 |
| AGENCY FOR INTERNATIONAL DEVELOPMENT | 56 | $7.6M | 2024-02-28 |
| UNITED STATES TRADE AND DEVELOPMENT AGENCY | 20 | $7.3M | 2025-07-02 |
| OFFICE OF POLICY, MANAGEMENT, AND BUDGET | 2 | $4.8M | 2012-09-24 |
| DEFENSE INFORMATION SYSTEMS AGENCY (DISA) | 1 | $269K | 2005-06-30 |
| DEPT OF THE ARMY | 3 | $48K | 2013-01-10 |
| USDA, DEPARTMENTAL ADMINISTRATION | 2 | $29K | 2009-04-09 |
| ENVIRONMENTAL PROTECTION AGENCY | 4 | $11K | 2012-09-04 |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 2 | $170 | 2004-04-08 |
| DEPARTMENTAL OFFICES | 2 | $-248K | 2017-06-27 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.