← Contractor directory

CDM FEDERAL PROGRAMS CORPORATION

FAIRFAX, VA 22030 NAICS 541330 UEI DHS5ZJSFCSH9 CAGE 0JHB8
Is this your company? Claim this profile →
Registration active through 2027-06-24

Award history

475 awards, last 3 years
$116.6M obligated, last 3 years
3,117 awards, all time
$706.4M obligated, all time

Most recent award: 2025-08-19

AgencyAwardsObligatedLast award
ENVIRONMENTAL PROTECTION AGENCY 1012 $280.7M 2025-08-19
FEDERAL EMERGENCY MANAGEMENT AGENCY 521 $169.5M 2025-08-19
DEPT OF THE NAVY 519 $98.8M 2025-05-08
DEPT OF THE ARMY 351 $45.9M 2025-05-19
OFFICE OF THE SECRETARY 323 $41.6M 2022-08-08
BUREAU OF RECLAMATION 97 $20.4M 2025-05-05
DEPT OF THE AIR FORCE 24 $15.3M 2025-03-25
U.S. ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY 17 $9.1M 1996-09-15
INTERNATIONAL BOUNDARY AND WATER COMMISSION: U.S.-MEXICO 35 $8.0M 2025-06-09
FEDERAL HIGHWAY ADMINISTRATION 89 $7.4M 2023-12-18
U.S. COAST GUARD 92 $2.2M 2010-03-31
NATIONAL PARK SERVICE 6 $2.1M 2024-05-09
MILLENNIUM CHALLENGE CORPORATION 4 $1.9M 2007-03-30
OFFICES, BOARDS AND DIVISIONS 4 $963K 2025-07-14
VETERANS AFFAIRS, DEPARTMENT OF 5 $689K 2021-05-12

Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.