← Contractor directory
PUBLISHERS INTERNATIONAL LINKING ASSOCIATION, INC.
dba PUBLISHERS INTERNATIONAL LINKING ASSOCIATION INC
Is this your company? Claim this profile →
Registration active through
2027-08-31
Award history
6
awards, last 3 years
$42K
obligated, last 3 years
44
awards, all time
$163K
obligated, all time
Most recent award: 2025-04-25
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| ENERGY, DEPARTMENT OF | 17 | $89K | 2025-04-25 |
| WASHINGTON HEADQUARTERS SERVICES (WHS) | 13 | $42K | 2025-04-02 |
| AGRICULTURAL RESEARCH SERVICE | 4 | $13K | 2018-12-17 |
| US GEOLOGICAL SURVEY | 1 | $11K | 2019-02-05 |
| SMITHSONIAN INSTITUTION | 1 | $7K | 2012-02-16 |
| CENTERS FOR MEDICARE AND MEDICAID SERVICES | 4 | $700 | 2015-04-14 |
| FOREST SERVICE | 2 | $292 | 2008-09-26 |
| EXECUTIVE OFFICE OF THE PRESIDENT | 2 | $0 | 2022-04-29 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.