← Contractor directory
CALIFORNIA STATE UNIVERSITY, FRESNO FOUNDATION
dba CALIFORNIA STATE UNIVERSITY FRESNO FOUNDATION
Is this your company? Claim this profile →
Registration active through
2027-03-23
Award history
2
awards, last 3 years
$-1K
obligated, last 3 years
37
awards, all time
$1.2M
obligated, all time
Most recent award: 2024-06-27
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 12 | $874K | 2018-09-27 |
| FEDERAL RAILROAD ADMINISTRATION | 3 | $204K | 2023-05-18 |
| DEPT OF THE NAVY | 1 | $40K | 2014-07-15 |
| FOREST SERVICE | 14 | $34K | 2024-06-27 |
| BUREAU OF RECLAMATION | 2 | $24K | 2005-09-25 |
| NATIONAL PARK SERVICE | 1 | $8K | 2007-08-31 |
| EDUCATION, DEPARTMENT OF | 1 | $2K | 2013-11-26 |
| U.S. COAST GUARD | 3 | $525 | 2007-03-07 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.