← Contractor directory
UNITED STATES GEOSPATIAL INTELLIGENCE FOUNDATION
Is this your company? Claim this profile →
Registration active through
2027-08-08
Award history
1
awards, last 3 years
$-4K
obligated, last 3 years
25
awards, all time
$342K
obligated, all time
Most recent award: 2024-10-10
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| DEPT OF THE AIR FORCE | 4 | $154K | 2012-09-12 |
| NATIONAL GEOSPATIAL-INTELLIGENCE AGENCY (NGA) | 3 | $76K | 2006-08-31 |
| DEPT OF THE ARMY | 11 | $60K | 2013-12-23 |
| OFFICE OF PROCUREMENT OPERATIONS | 3 | $41K | 2021-10-13 |
| US GEOLOGICAL SURVEY | 2 | $10K | 2016-04-14 |
| STATE, DEPARTMENT OF | 2 | $0 | 2024-10-10 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.