← Contractor directory
PIKA INTERNATIONAL, INC.
Is this your company? Claim this profile →
Registration active through
2026-12-04
Award history
29
awards, last 3 years
$29.9M
obligated, last 3 years
508
awards, all time
$193.4M
obligated, all time
Most recent award: 2025-05-22
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| DEPT OF THE ARMY | 477 | $188.1M | 2025-05-22 |
| ENERGY, DEPARTMENT OF | 14 | $4.3M | 2011-01-25 |
| DEPT OF THE NAVY | 1 | $364K | 2010-05-13 |
| BUREAU OF OCEAN ENERGY MANAGEMENT | 3 | $262K | 2005-08-15 |
| FEDERAL BUREAU OF INVESTIGATION | 3 | $180K | 2019-04-08 |
| U.S. COAST GUARD | 5 | $95K | 2007-01-04 |
| U.S. FISH AND WILDLIFE SERVICE | 4 | $65K | 2007-01-23 |
| DEPT OF THE AIR FORCE | 1 | $10K | 2016-10-01 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.