← Contractor directory
AOC CONNECT, LLC
Is this your company? Claim this profile →
Registration active through
2027-01-15
Award history
690
awards, last 3 years
$14.7M
obligated, last 3 years
881
awards, all time
$77.6M
obligated, all time
Most recent award: 2025-08-12
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| FEDERAL BUREAU OF INVESTIGATION | 102 | $46.7M | 2025-05-05 |
| DEFENSE INFORMATION SYSTEMS AGENCY (DISA) | 674 | $22.4M | 2025-05-15 |
| BUREAU OF THE FISCAL SERVICE | 13 | $6.2M | 2025-03-14 |
| U.S. CUSTOMS AND BORDER PROTECTION | 3 | $696K | 2025-05-14 |
| US GEOLOGICAL SURVEY | 1 | $575K | 2025-06-30 |
| NATIONAL SCIENCE FOUNDATION | 24 | $391K | 2025-07-10 |
| USTRANSCOM | 5 | $241K | 2017-04-20 |
| BUREAU OF RECLAMATION | 3 | $231K | 2025-07-02 |
| INDIAN HEALTH SERVICE | 19 | $155K | 2023-08-15 |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 3 | $99K | 2018-01-10 |
| DEPT OF THE AIR FORCE | 3 | $48K | 2025-04-24 |
| FEDERAL ELECTION COMMISSION | 2 | $30K | 2025-06-26 |
| BUREAU OF INDIAN AFFAIRS | 1 | $27K | 2025-06-06 |
| PEACE CORPS | 4 | $23K | 2025-06-09 |
| INTERNAL REVENUE SERVICE | 7 | $5K | 2025-08-12 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.