← Contractor directory
VACUUM RESEARCH CORP
Is this your company? Claim this profile →
Registration active through
2027-01-27
Award history
1
awards, last 3 years
$19K
obligated, last 3 years
12
awards, all time
$189K
obligated, all time
Most recent award: 2024-09-05
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 5 | $105K | 2016-01-19 |
| DEFENSE THREAT REDUCTION AGENCY (DTRA) | 1 | $35K | 1989-04-15 |
| DEPT OF THE NAVY | 1 | $19K | 2024-09-05 |
| NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | 3 | $16K | 2016-11-16 |
| DEPT OF THE AIR FORCE | 2 | $14K | 2012-09-17 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.