← Contractor directory
INSTITUTE OF INTERNATIONAL FINANCE, INC.
Is this your company? Claim this profile →
Registration active through
2026-11-26
Award history
4
awards, last 3 years
$98K
obligated, last 3 years
20
awards, all time
$599K
obligated, all time
Most recent award: 2025-04-26
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| DEPARTMENTAL OFFICES | 10 | $281K | 2025-04-26 |
| BUREAU OF THE FISCAL SERVICE | 5 | $146K | 2024-12-20 |
| EXPORT-IMPORT BANK OF THE U.S. | 3 | $120K | 2019-11-12 |
| STATE, DEPARTMENT OF | 1 | $27K | 2023-05-11 |
| FOREIGN AGRICULTURAL SERVICE | 1 | $25K | 1992-02-15 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.