← Contractor directory
ANITA BORG INSTITUTE FOR WOMEN AND TECHNOLOGY
dba ANITA BORG INSTITUTE FOR WOMEN & TECHNOLOGIES
Is this your company? Claim this profile →
Registration active through
2027-04-02
Award history
4
awards, last 3 years
$15K
obligated, last 3 years
35
awards, all time
$398K
obligated, all time
Most recent award: 2025-07-31
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| DEPT OF THE NAVY | 9 | $129K | 2023-09-12 |
| NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | 13 | $128K | 2025-07-31 |
| STATE, DEPARTMENT OF | 3 | $33K | 2024-07-03 |
| EXECUTIVE OFFICE OF THE PRESIDENT | 2 | $33K | 2019-06-10 |
| OFFICE OF PROCUREMENT OPERATIONS | 3 | $30K | 2024-08-16 |
| NATIONAL SCIENCE FOUNDATION | 1 | $15K | 2023-07-21 |
| FEDERAL BUREAU OF INVESTIGATION | 1 | $15K | 2023-07-12 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 1 | $10K | 2005-09-26 |
| BUREAU OF THE FISCAL SERVICE | 2 | $5K | 2016-06-28 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.