← Contractor directory
CARIBBEAN UNIVERSITY, INC
dba CARIBBEAN UNIVERSITY - BAYAMON
Is this your company? Claim this profile →
Registration active through
2027-03-13
Award history
3
awards, last 3 years
$63K
obligated, last 3 years
102
awards, all time
$257.5M
obligated, all time
Most recent award: 2025-03-23
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| Department of Education | 85 | $254.4M | 2025-03-23 |
| Department of Health and Human Services | 12 | $2.9M | 2011-07-01 |
| Department of Defense | 3 | $130K | 2008-09-18 |
| National Science Foundation | 1 | $70K | 2010-08-01 |
| National Endowment for the Humanities | 1 | $30K | 2018-03-01 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.