← Contractor directory
MJO CONTRACTING INC
Is this your company? Claim this profile →
Registration active through
2027-05-14
Award history
3
awards, last 3 years
$137K
obligated, last 3 years
33
awards, all time
$7.4M
obligated, all time
Most recent award: 2025-03-27
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| UNITED STATES COAST GUARD | 10 | $3.8M | 1998-01-15 |
| OFFICE OF THE SECRETARY | 6 | $2.5M | 2021-11-23 |
| DEPT OF THE ARMY | 6 | $710K | 2005-01-31 |
| NATIONAL PARK SERVICE | 4 | $152K | 2010-04-01 |
| FOREST SERVICE | 1 | $116K | 2024-07-31 |
| BUREAU OF LAND MANAGEMENT | 2 | $33K | 2023-09-24 |
| NATURAL RESOURCES CONSERVATION SERVICE | 2 | $26K | 2007-08-15 |
| U.S. COAST GUARD | 2 | $21K | 2025-03-27 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.