← Contractor directory
ENERGY INTELLIGENCE GROUP, INC
Is this your company? Claim this profile →
Registration active through
2026-12-23
Award history
15
awards, last 3 years
$1.8M
obligated, last 3 years
133
awards, all time
$9.4M
obligated, all time
Most recent award: 2025-08-11
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| ENERGY, DEPARTMENT OF | 55 | $8.0M | 2025-08-11 |
| FEDERAL ENERGY REGULATORY COMMISSION | 8 | $391K | 2025-08-07 |
| NUCLEAR REGULATORY COMMISSION | 7 | $305K | 2015-08-04 |
| STATE, DEPARTMENT OF | 12 | $243K | 2025-03-04 |
| DEFENSE LOGISTICS AGENCY | 13 | $180K | 2025-03-12 |
| COMMODITY FUTURES TRADING COMMISSION | 12 | $119K | 2023-11-28 |
| DEPARTMENTAL OFFICES | 10 | $42K | 2019-08-14 |
| DEPT OF THE NAVY | 7 | $33K | 2009-03-09 |
| BUREAU OF OCEAN ENERGY MANAGEMENT | 5 | $30K | 2008-09-19 |
| U.S. CUSTOMS AND BORDER PROTECTION | 1 | $12K | 2017-12-06 |
| BUREAU OF LABOR STATISTICS | 3 | $7K | 2016-10-14 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.