← Contractor directory
NAVAJO TECHNICAL UNIVERSITY
Is this your company? Claim this profile →
Registration active through
2027-05-11
Award history
4
awards, last 3 years
$557K
obligated, last 3 years
58
awards, all time
$7.4M
obligated, all time
Most recent award: 2024-09-23
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 50 | $7.1M | 2024-09-23 |
| BUREAU OF INDIAN AFFAIRS | 4 | $151K | 2023-11-16 |
| OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA) | 1 | $90K | 2009-09-18 |
| NATIONAL SCIENCE FOUNDATION | 1 | $75K | 2023-09-15 |
| DEPT OF THE ARMY | 1 | $8K | 2005-07-05 |
| EDUCATION, DEPARTMENT OF | 1 | $50 | 2008-06-30 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.