← Contractor directory
GEOTECH ENVIRONMENTAL EQUIPMENT INC
Is this your company? Claim this profile →
Registration active through
2027-02-26
Award history
5
awards, last 3 years
$52K
obligated, last 3 years
253
awards, all time
$3.5M
obligated, all time
Most recent award: 2025-07-23
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| DEPT OF THE ARMY | 25 | $1.0M | 2021-09-23 |
| US GEOLOGICAL SURVEY | 28 | $667K | 2023-09-13 |
| ENVIRONMENTAL PROTECTION AGENCY | 56 | $566K | 2025-07-23 |
| BUREAU OF RECLAMATION | 14 | $311K | 2023-11-27 |
| GEOLOGICAL SURVEY | 52 | $238K | 2014-08-20 |
| BUREAU OF LAND MANAGEMENT | 15 | $163K | 2017-08-11 |
| NATIONAL PARK SERVICE | 7 | $129K | 2020-05-15 |
| FOREST SERVICE | 13 | $115K | 2024-02-13 |
| DEPT OF THE AIR FORCE | 4 | $64K | 2021-09-30 |
| DEPT OF THE NAVY | 13 | $59K | 2022-08-02 |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 4 | $42K | 2023-05-10 |
| U.S. FISH AND WILDLIFE SERVICE | 10 | $39K | 2016-06-28 |
| DEFENSE LOGISTICS AGENCY | 3 | $17K | 2018-10-17 |
| AGRICULTURAL RESEARCH SERVICE | 2 | $17K | 2015-07-14 |
| BUREAU OF INDIAN AFFAIRS AND BUREAU OF INDIAN EDUCATION | 1 | $12K | 2017-06-19 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.