← Contractor directory
THE GEOLOGICAL SOCIETY OF AMERICA, INC.
Is this your company? Claim this profile →
Registration active through
2027-02-03
Award history
6
awards, last 3 years
$72K
obligated, last 3 years
163
awards, all time
$2.3M
obligated, all time
Most recent award: 2025-01-13
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| BUREAU OF LAND MANAGEMENT | 87 | $1.8M | 2025-01-13 |
| GEOLOGICAL SURVEY | 52 | $289K | 2015-02-25 |
| US GEOLOGICAL SURVEY | 19 | $157K | 2017-05-18 |
| DEPT OF THE NAVY | 2 | $7K | 2005-11-15 |
| NATIONAL SCIENCE FOUNDATION | 1 | $6K | 2017-03-07 |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 2 | $580 | 2005-03-11 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.