← Contractor directory
BOARD OF TRUSTEES OF SOUTHERN ILLINOIS UNIVERSITY
dba SIUC
Is this your company? Claim this profile →
Registration active through
2027-03-02
Award history
9
awards, last 3 years
$129K
obligated, last 3 years
339
awards, all time
$15.4M
obligated, all time
Most recent award: 2025-04-10
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| DEPT OF THE ARMY | 48 | $4.3M | 2006-11-01 |
| DEPT OF THE NAVY | 172 | $3.7M | 2025-04-10 |
| EDUCATION, DEPARTMENT OF | 4 | $1.2M | 2002-08-15 |
| AGENCY FOR INTERNATIONAL DEVELOPMENT | 5 | $1.2M | 1983-07-15 |
| ENERGY, DEPARTMENT OF | 11 | $1.2M | 2006-06-05 |
| ASSISTANT SECRETARY FOR FOSSIL ENERGY | 2 | $777K | 1981-03-15 |
| DEPT OF THE AIR FORCE | 9 | $537K | 2004-03-29 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 19 | $511K | 2006-06-19 |
| BUREAU OF INTERNATIONAL LABOR AFFAIRS | 2 | $468K | 1982-12-15 |
| OFFICE OF ENERGY RESEARCH | 4 | $265K | 1983-06-15 |
| PROGRAM SUPPORT CENTER | 2 | $251K | 1994-08-15 |
| BUREAU OF MINES | 15 | $245K | 1996-04-15 |
| MINE SAFETY AND HEALTH ADMINISTRATION | 2 | $220K | 1984-06-15 |
| OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT | 7 | $167K | 2010-07-22 |
| FOREST SERVICE | 6 | $77K | 1986-09-15 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.