← Contractor directory
MONTANA TECHNOLOGICAL UNIVERSITY
dba MONTANA TECH OF THE UNIVERSITY OF MONTANA
Is this your company? Claim this profile →
Registration active through
2027-08-21
Award history
5
awards, last 3 years
$82K
obligated, last 3 years
51
awards, all time
$1.6M
obligated, all time
Most recent award: 2025-03-27
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| GEOLOGICAL SURVEY | 7 | $806K | 2004-07-23 |
| CENTERS FOR DISEASE CONTROL AND PREVENTION | 21 | $433K | 2023-12-22 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 4 | $150K | 2025-03-27 |
| OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT | 1 | $110K | 1981-07-15 |
| ENERGY, DEPARTMENT OF | 1 | $62K | 2002-12-15 |
| BUREAU OF MINES | 1 | $35K | 1979-07-15 |
| US GEOLOGICAL SURVEY | 4 | $18K | 2015-12-09 |
| NATIONAL PARK SERVICE | 2 | $18K | 2007-07-06 |
| BUREAU OF LAND MANAGEMENT | 4 | $8K | 2016-08-04 |
| DEPT OF THE NAVY | 2 | $7K | 2025-01-28 |
| U.S. FISH AND WILDLIFE SERVICE | 4 | $4K | 2009-08-06 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.