← Contractor directory
LOS ANGELES CITY HALL
Is this your company? Claim this profile →
Registration active through
2027-08-11
Award history
4
awards, last 3 years
$0
obligated, last 3 years
177
awards, all time
$20.8M
obligated, all time
Most recent award: 2025-06-12
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| VETERANS AFFAIRS, DEPARTMENT OF | 64 | $17.7M | 1987-10-15 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 10 | $1.6M | 2025-06-12 |
| PUBLIC BUILDINGS SERVICE | 89 | $1.2M | 2008-04-01 |
| AGENCY FOR INTERNATIONAL DEVELOPMENT | 9 | $84K | 2018-01-12 |
| OFFICE OF THE DEPUTY SECRETARY | 1 | $68K | 1978-11-15 |
| FEDERAL BUREAU OF INVESTIGATION | 2 | $63K | 1989-01-15 |
| ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | 1 | $50K | 1980-09-15 |
| U.S. TRAVEL AND TOURISM ADMINISTRATION | 1 | $30K | 1978-10-15 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.