← Contractor directory
THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY
dba UNIVERSITY OF TEXAS RIO GRANDE VALLEY
Is this your company? Claim this profile →
Registration active through
2026-11-18
Award history
19
awards, last 3 years
$1.4M
obligated, last 3 years
107
awards, all time
$5.0M
obligated, all time
Most recent award: 2025-07-21
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 49 | $3.2M | 2025-07-21 |
| DEPT OF THE NAVY | 27 | $603K | 2025-05-15 |
| DEPT OF THE ARMY | 3 | $319K | 1999-01-06 |
| US GEOLOGICAL SURVEY | 1 | $300K | 2023-09-11 |
| VETERANS AFFAIRS, DEPARTMENT OF | 2 | $164K | 2009-09-12 |
| MISSILE DEFENSE AGENCY (MDA) | 6 | $136K | 2012-04-25 |
| DEPT OF THE AIR FORCE | 9 | $117K | 2010-08-13 |
| ENVIRONMENTAL PROTECTION AGENCY | 3 | $50K | 2008-10-07 |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 3 | $36K | 2007-08-20 |
| BUREAU OF OCEAN ENERGY MANAGEMENT | 2 | $16K | 2005-05-26 |
| NUCLEAR REGULATORY COMMISSION | 2 | $0 | 2012-07-23 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.