← Contractor directory
COLEMAN ENGINEERING COMPANY
Is this your company? Claim this profile →
Registration active through
2027-08-21
Award history
22
awards, last 3 years
$750K
obligated, last 3 years
228
awards, all time
$7.4M
obligated, all time
Most recent award: 2025-06-04
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| FOREST SERVICE | 140 | $3.9M | 2024-08-28 |
| DEPT OF THE ARMY | 38 | $1.7M | 2021-12-07 |
| FARM PRODUCTION AND CONSERVATION BUSINESS CENTER | 25 | $1.3M | 2025-06-04 |
| U.S. ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY | 11 | $410K | 1996-08-15 |
| U.S. COAST GUARD | 1 | $39K | 2009-07-23 |
| NATIONAL PARK SERVICE | 2 | $35K | 2025-03-19 |
| AGRICULTURE, DEPARTMENT OF | 1 | $12K | 1981-07-15 |
| NATURAL RESOURCES CONSERVATION SERVICE | 5 | $10K | 2017-05-12 |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 2 | $5K | 2018-04-30 |
| U.S. FISH AND WILDLIFE SERVICE | 2 | $2K | 2023-08-24 |
| FARMERS HOME ADMINISTRATION | 1 | $2K | 1992-08-15 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.