← Contractor directory
HMF PAVING CONTRACTORS INC
Is this your company? Claim this profile →
Registration active through
2027-01-30
Award history
1
awards, last 3 years
$87K
obligated, last 3 years
60
awards, all time
$5.9M
obligated, all time
Most recent award: 2024-09-24
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| PUBLIC BUILDINGS SERVICE | 11 | $1.7M | 1997-03-15 |
| NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | 34 | $1.3M | 2000-01-15 |
| NATIONAL PARK SERVICE | 3 | $1.3M | 2024-09-24 |
| DEPT OF THE ARMY | 5 | $681K | 1996-12-16 |
| ENERGY, DEPARTMENT OF | 4 | $581K | 2021-01-28 |
| NATIONAL GEOSPATIAL-INTELLIGENCE AGENCY (NGA) | 1 | $185K | 1992-09-15 |
| DEPT OF THE NAVY | 1 | $134K | 1992-08-15 |
| SCIENCE AND EDUCATION | 1 | $43K | 1984-03-15 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.