← Contractor directory
ECOSPHERE ENVIRONMENTAL SERVICES INC
Is this your company? Claim this profile →
Registration active through
2027-03-25
Award history
7
awards, last 3 years
$463K
obligated, last 3 years
236
awards, all time
$16.8M
obligated, all time
Most recent award: 2025-03-27
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| BUREAU OF INDIAN AFFAIRS | 107 | $7.0M | 2023-12-05 |
| FOREST SERVICE | 18 | $4.6M | 2025-03-11 |
| FARM SERVICE AGENCY | 17 | $2.9M | 2019-05-14 |
| BUREAU OF RECLAMATION | 51 | $1.2M | 2023-03-15 |
| BUREAU OF LAND MANAGEMENT | 25 | $729K | 2025-03-27 |
| BUREAU OF INDIAN AFFAIRS AND BUREAU OF INDIAN EDUCATION | 12 | $96K | 2020-03-05 |
| FARM PRODUCTION AND CONSERVATION BUSINESS CENTER | 2 | $75K | 2019-10-23 |
| ENERGY, DEPARTMENT OF | 1 | $70K | 2006-01-26 |
| NATURAL RESOURCES CONSERVATION SERVICE | 2 | $64K | 2019-07-30 |
| DEPT OF THE ARMY | 1 | $50K | 2011-09-28 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.