← Contractor directory
THE ECONOMIST INTELLIGENCE UNIT, NA, INCORPORATED
Is this your company? Claim this profile →
Registration active through
2027-06-02
Award history
31
awards, last 3 years
$1.4M
obligated, last 3 years
285
awards, all time
$15.9M
obligated, all time
Most recent award: 2025-07-29
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| MILLENNIUM CHALLENGE CORPORATION | 32 | $3.5M | 2025-05-14 |
| INTERNATIONAL TRADE COMMISSION | 19 | $2.1M | 2024-07-16 |
| STATE, DEPARTMENT OF | 27 | $2.0M | 2024-09-12 |
| OFFICE OF THE SECRETARY | 23 | $1.9M | 2024-05-29 |
| AGRICULTURAL RESEARCH SERVICE | 22 | $1.6M | 2025-02-13 |
| EXPORT-IMPORT BANK OF THE U.S. | 18 | $1.2M | 2025-03-10 |
| AGENCY FOR INTERNATIONAL DEVELOPMENT | 14 | $631K | 2025-02-26 |
| BUREAU OF THE FISCAL SERVICE | 25 | $422K | 2025-06-12 |
| ENERGY, DEPARTMENT OF | 4 | $393K | 2017-03-02 |
| VIRGINIA CONTRACTING AGENCY | 13 | $391K | 2003-04-04 |
| DEPT OF THE ARMY | 12 | $310K | 2008-12-24 |
| EXECUTIVE OFFICE OF THE PRESIDENT | 6 | $293K | 2025-07-29 |
| U.S. SPECIAL OPERATIONS COMMAND (USSOCOM) | 10 | $275K | 2005-08-15 |
| OFFICE OF THE COMPTROLLER OF THE CURRENCY | 7 | $270K | 2025-01-10 |
| DEFENSE INTELLIGENCE AGENCY (DIA) | 5 | $214K | 2006-02-02 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.