← Contractor directory
Registration active through
2026-11-26
Award history
3
awards, last 3 years
$559K
obligated, last 3 years
100
awards, all time
$6.0M
obligated, all time
Most recent award: 2024-07-29
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| AGRICULTURAL RESEARCH SERVICE | 55 | $4.2M | 2024-07-29 |
| NATURAL RESOURCES CONSERVATION SERVICE | 26 | $1.0M | 2018-07-18 |
| SOIL CONSERVATION SERVICE | 8 | $550K | 1998-09-15 |
| FARM PRODUCTION AND CONSERVATION BUSINESS CENTER | 3 | $114K | 2020-09-03 |
| FOREST SERVICE | 1 | $70K | 2023-07-20 |
| AGRICULTURE, DEPARTMENT OF | 3 | $53K | 1981-06-15 |
| DEPT OF THE ARMY | 2 | $33K | 2013-08-23 |
| SCIENCE AND EDUCATION | 1 | $22K | 1984-09-15 |
| DEPT OF THE AIR FORCE | 1 | $9K | 2005-07-21 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.