← Contractor directory

CAPITAL LIGHTING & SUPPLY LLC

dba CAPITAL ELECTRIC

UPPER MARLBORO, MD 20774 NAICS 335132 UEI TNMHGVCCPN17 CAGE 3F315
Is this your company? Claim this profile →
Registration active through 2027-05-19

Award history

13 awards, last 3 years
$181K obligated, last 3 years
223 awards, all time
$3.8M obligated, all time

Most recent award: 2025-07-28

AgencyAwardsObligatedLast award
ENERGY, DEPARTMENT OF 3 $933K 2016-03-22
DEPT OF THE NAVY 27 $665K 2025-05-13
DEPT OF THE ARMY 26 $598K 2020-09-25
U.S. COAST GUARD 56 $304K 2019-11-20
DEFENSE LOGISTICS AGENCY 8 $205K 2018-01-30
SMITHSONIAN INSTITUTION 31 $205K 2022-08-24
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 12 $193K 2025-07-28
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY 3 $92K 2003-06-15
NATIONAL INSTITUTES OF HEALTH 3 $86K 2020-01-07
NATIONAL PARK SERVICE 2 $82K 2012-09-01
AGENCY FOR INTERNATIONAL DEVELOPMENT 6 $71K 2017-02-28
SOCIAL SECURITY ADMINISTRATION 3 $55K 2024-11-08
VETERANS AFFAIRS, DEPARTMENT OF 6 $49K 2017-07-14
STATE, DEPARTMENT OF 7 $42K 2016-01-29
FEDERAL BUREAU OF INVESTIGATION 3 $37K 2017-01-12

Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.